Check our successful track record

Time Closed Pair Action Entry Price Stop Loss Price Take Profit Price Successful Trade
14/02/2023 2:30 pm USDCHF Sell 0.9156   0.9142
14/02/2023 2:30 pm XAGUSD Sell 22.10   21.95
09/02/2023 9:30 am EURUSD Sell 1.0878   1.0760
06/02/2023 12:15 pm EURUSD Sell 1.0878   1.0763
03/02/2023 5:45 pm USOIL Buy 81.33 74.90  
02/02/2023 3:15 pm AUDUSD Buy 0.7075   0.7110
02/02/2023 2:15 pm EURUSD Sell 1.0980   1.0970
02/02/2023 2:15 pm EURGBP Buy 0.8933 0.8915  
02/02/2023 2:00 pm GBPUSD Sell 1.2310   1.2275
02/02/2023 1:00 pm EURGBP Sell 0.8893   0.8888
01/02/2023 8:00 pm AUDUSD Buy 0.7075 0.7065  
01/02/2023 6:00 pm USDCAD Sell 1.3295 1.3340  
26/01/2023 3:45 pm USDCAD Sell 1.3360   1.3340
26/01/2023 9:15 am SPX500 Sell 3993 4035  
26/01/2023 8:15 am XAUUSD Buy 1939.60   1941
23/01/2023 12:45 am EURUSD Sell 1.0786 1.0870  
19/01/2023 11:30 am XAUEUR Buy 1756   1761
12/01/2023 3:00 pm SPX500 Sell 3956 3990  
12/01/2023 2:30 pm EURUSD Buy 1.0772   1.0800
12/01/2023 3:00 am EURJPY Buy 141.05   141.60
09/01/2023 6:15 am XAGUSD Sell 23.50   23.95
05/01/2023 9:45 am XAGUSD Sell 23.85   23.33
29/12/2022 7:00 pm EURUSD Sell 1.0617 1.0690  
28/12/2022 3:30 pm GBPUSD Sell 1.2120   1.2115
23/12/2022 3:15 pm EURCAD Sell 1.4510   1.4460
22/12/2022 7:45 pm GBPUSD Sell 1.2120   1.2005
22/12/2022 6:30 pm USDCAD Sell 1.3575   1.3675
21/12/2022 4:30 pm SPX500 Sell 3914   3870
21/12/2022 9:00 am SPX500 Sell 3984   3843
15/12/2022 3:00 pm EURUSD Sell 1.0615 1.0670  
15/12/2022 8:30 pm EURUSD Buy 1.0683 1.0628  
14/12/2022 8:00 pm EURUSD Buy 1.0638   1.0649
09/12/2022 9:00 am EURCAD Sell 1.4367 1.4385  
08/12/2022 4:30 pm 3945 Sell 5075   3875
08/12/2022 9:00 am SPX500 Sell 4075   3945
07/12/2022 4:00 pm EURCAD Sell 1.4347   1.4303
07/12/2022 4:00 pm USDCAD Sell 1.3613   1.3607
05/12/2022 12:00 am XAGUSD Buy 21.28   22.65
05/12/2022 7:00 am EURJPY Sell 143.15   142.40
02/12/2022 2:30 pm XAGUSD Buy 21.28   22.27
30/11/2022 9:15 pm SPX500 Sell 3950 4050  
29/11/2022 4:30 pm EURCAD Buy 1.2900 1.4050  
28/11/2022 2:15 am EURAUD Sell 1.5430 1.5493  
28/11/2022 2:15 am USDCAD Sell 1.3356 1.3430  
28/11/2022 12:00 am USOIL Buy 80.22 76.10  
23/11/2022 11:00 pm EURUSD Sell 1.0315   1.0311
22/11/2022 7:00 pm EURNZD Sell 1.6833   1.6756
21/11/2022 12:45 am EURUSD Sell 1.0315   1.0238
18/11/2022 10:45 pm AUDUSD Sell 0.6690   0.6680
15/11/2022 8:00 pm GBPUSD Buy 1.1832 1.1800  
14/11/2022 12:00 am EURUSD Buy 1.0042   1.0280
11/11/2022 10:15 am EURUSD Buy 0.9978   1.0260
11/11/2022 10:15 am XAUUSD Buy 1683.60   1764
09/11/2022 1:15 pm XAUUSD Buy 1683.60   1710
04/11/2022 10:15 am XAUUSD Sell 1628.40 1650.00  
03/11/2022 1:00 pm GBPUSD Buy 1.1220 1.1199  
02/11/2022 7:30 pm SPX500 Sell 3885 3841  
02/11/2022 7:00 pm EURUSD Sell 0.9870 0.9945  
02/11/2022 7:00 am GBPUSD Buy 1.1498   1.1546
01/11/2022 2:15 pm EURUSD Sell 0.9950   0.9947
31/10/2022 9:15 am GBPUSD Buy 1.1505   1.1561
27/10/2022 2:15 pm EURCAD Buy 1.3610   1.3638
27/10/2022 12:30 am SPX500 Buy 3804   3833
26/10/2022 3:45 pm USDCAD Sell 1.3596   1.3585
24/10/2022 4:30 pm EURCAD Buy 1.3489   1.3575
21/10/2022 4:00 pm GBPUSD Sell 1.1194   1.1190
19/10/2022 4:00 pm USDCAD Sell 1.3695 1.3808  
19/10/2022 4:00 pm AUDUSD Buy 0.6336 0.6274  
14/10/2022 5:15 pm XAGUSD Buy 19.05 18.35  
14/10/2022 4:45 pm AUDUSD Buy 0.6330   0.6230
13/10/2022 4:15 pm USDCAD Sell 1.3852   1.3898
13/10/2022 3:30 pm SPX500 Sell 3539.60   3515.40
13/10/2022 2:30 pm GBPJOY Buy 164.53   164.62
13/10/2022 2:30 pm USDCAD Buy 1.3852   1.3920
13/10/2022 2:30 pm SPX500 Sell 3617.40   3523.40
13/10/2022 2:30 pm USDJPY Buy 147.02   147.10
11/10/2022 6:30 pm SPX500 Sell 3748   3630
10/10/2022 8:30 pm AUDUSD Sell 0.6390   0.6300
06/10/2022 12:30 am AUDUSD Buy 0.6540 0.6460  
04/10/2022 12:00 am EURUSD Buy 0.9735   0.9920
29/09/2022 2:45 pm SPX500 Buy 3671 3614  
28/09/2022 8:00 pm GBPJPY Sell 156.10 154.25  
27/09/2022 3:45 am EURUSD Sell 1.4765 1.4880  
23/09/2022 9:00 am EURUSD Sell 0.9812   0.9750
22/09/2022 11:30 am GBPUSD Buy 1.1345 1.1330  
21/09/2022 8:00 pm EURUSD Sell 0.9963   0.9827
20/09/2022 2:40 pm USDCAD Sell 1.3240 1.3310  
20/09/2022 11:30 pm ETHUSD Sell 1569.85   1290.36
15/09/2022 4:45 pm USOIL Sell 88.05 84.42  
14/09/2022 7:30 am EURUSD Sell 1.0065   0.9998
13/09/2022 2:30 pm GBPUSD Buy 1.1619 1.1585  
13/09/2022 2:30 pm AUDUSD Buy 0.6858   0.6865
13/09/2022 2:30 pm GBPUSD Buy 1.1545   1.1672
13/09/2022 2:30 pm USDCAD Sell 1.3125   1.2990
12/09/2022 9:00 pm USDCAD Sell 1.3125   1.2990
12/09/2022 9:00 am GBPUSD Buy 1.1545   1.1685
09/09/2022 1:00 pm EURUSD Buy 1.0016   1.0063
09/09/2022 9:00 am USDCAD Sell 1.3125   1.3025
08/09/2022 12:00 pm AUDUSD Buy 0.6762 0.6720  
06/09/2022 4:45 pm AUDUSD Sell 0.5790   0.6754
02/09/2022 6:45 pm SPX500 Buy 3966   3970
02/09/2022 5:45 am XAGUSD Sell 18.37   17.89
31/08/2022 11:00 am USOIL Buy 93.75 89.30  
30/08/2022 9:15 pm NZDCAD Sell 0.7985 0.8050  
25/08/2022 3:30 pm EURCAD Sell 1.2931   1.2910
25/08/2022 8:45 am GER_30 Sell 13615   13350
25/08/2022 8:00 am SPX500 Sell 4303   4165
23/08/2022 3:30 pm EURCAD Sell 1.3075   1.2965
23/08/2022 9:00 am EURCAD Sell 1.3075   1.2925
23/08/2022 9:00 am GER_30 Sell 13615   13184
23/08/2022 9:00 am SPX500 Sell 4303   4130
17/08/2022 10:00 am GBPUSD Buy 1.2040   1.2080
15/08/2022 3:30 pm EURCAD Sell 1.3140 1.3210  
15/08/2022 12:45 am USOIL Buy 91.57   87.15
15/08/2022 9:00 am GBPUSD Buy 1.2230 1.2110  
12/08/2022 9:00 pm NAS100 Sell 13334 13530  
12/08/2022 12:00 pm USDCAD Sell 1.2840   1.2770
11/08/2022 10:30 am XAGUSD Buy 20.26   20.40
08/08/2022 4:00 pm EURJPY Buy 135.69   137.25
05/08/2022 10:45 pm EURUSD Buy 1.0153   1.0180
05/08/2022 2:30 pm USDCAD Sell 1.2800 1.2939  
04/08/2022 1:00 pm GBPUSD Buy 1.2166   1.2180
04/08/2022 12:45 pm GBPJPY Buy 162.46   163.66
02/08/2022 8:00 pm XAUUSD Buy 1741   1768.50
01/08/2022 10:30 am USOILD Buy 100.50 96.00  
29/07/2022 2:30 pm GBPUSD Sell 1.2166   1.2123
29/07/2022 8:30 am EURUSD Sell 1.0106 1.0250  
29/07/2022 8:30 am AUDUSD Sell 0.6955 0.7026  
27/07/2022 8:00 pm AUDUSD Sell 0.5945   0.6936
27/07/2022 9:30 am EURUSD Sell 1.0132 1.0152  
26/07/2022 6:00 pm SPX500 Buy 3803   3921
26/07/2022 11:00 am USDCAD Sell 1.2895   1.2842
26/07/2022 10:30 am XAUUSD Buy 1719   1723.30
25/07/2022 3:00 am USDCAD Sell 1.2873 1.2940  
21/07/2022 2:15 pm EURUSD Buy 1.0212   1.0250
21/07/2022 10:30 am GER_30 Buy 12985   13155
21/07/2022 10:00 am USDCAD Sell 1.2935   1.2905
20/07/2022 4:30 pm USOIL Buy 94.30   97.77
19/07/2022 8:30 pm GER_30 Buy 12985   13296
19/07/2022 3:00 pm EURCAD Buy 1.3120   1.3239
19/07/2022 12:30 pm USOIL Buy 94.39   98.42
18/07/2022 4:15 pm USOIL Buy 94.39   98.75
14/07/2022 8:30 am EURJPY Sell 137.26 138.95  
13/07/2022 4:00 pm EURCAD Sell 1.3040   1.2995
13/07/2022 2:30 pm GBPUSD Buy 1.1922 1.1875  
12/07/2022 3:15 am XAGUSD Buy 19.43 18.87  
08/07/2022 9:00 am USOIL Buy 96.70   99.92
07/07/2022 5:45 pm EURCAD Sell 1.3395   1.3185
06/07/2022 3:15 pm GBPUSD Sell 1.1945   1.1916
06/07/2022 3:33 pm USOIL Buy 98.10 96.00  
05/07/2022 1:00 pm EURCAD Sell 1.3395   1.3330
05/07/2022 5:59 pm GBPUSD Sell 1.2040   1.1923
05/07/2022 10:45 am NAS100 Buy 11673 11515  
01/07/2022 1:00 pm GBPJPY Sell 165.60   163.18
28/06/2022 4:00 pm GBPUSD Buy 1.2305 1.2206  
21/06/2022 4:00 pm NAS100 Sell 11295 11605  
15/06/2022 8:30 am GBPUSD Sell 1.2162   1.2030
15/06/2022 1:45 am EURUSD Sell 1.0414 1.0436  
14/06/2022 4:30 pm GBPUSD Sell 1.2162   1.2030
13/06/2022 8:00 pm EURUSD Sell 10467   1.0460
13/06/2022 12:00 pm AUDUSD Sell 0.7170   0.6970
10/06/2022 5:30 pm #GOOGL Buy 2114   2210
10/06/2022 2:30 pm EURUSD Sell 1.0580   1.0550
10/06/2022 1:45 pm XAUUSD Buy 1857.75 1836.65  
08/06/2022 2:00 pm EURCAD Sell 1.3405 1.3470  
08/06/2022 9:00 am AUDUSD Sell 0.7170 0.7203  
02/06/2022 5:00 pm GBPNZD Sell 1.9356   1.9180
02/06/2022 10:45 am USOIL Sell 113.65   111.56
31/05/2022 4:45 pm EURUSD Sell 1.0730   1.0725
31/05/2022 4:15 pm EURCAD Sell 1.3666   1.2520
27/05/2022 1:00 pm USDCAD Sell 1.2825   1.2748
27/05/2022 1:00 pm EURUSD Sell 1.0735   1.0695
27/05/2022 2:15 am EURUSD Sell 1.0666 1.0740  
26/05/2022 1:30 pm XAUUSD Buy 1828   1842
25/05/2022 12:45 pm AUDUSD Buy 0.7116 0.7062  
24/05/2022 4:15 pm USDCAD Sell 1.2895   1.2840
23/05/2022 11:00 pm EURNZD Sell 1.6396 1.6572  
23/05/2022 9:30 am XAUUSD Buy 1828   1856
20/05/2022 3:30 am EURJPY Sell 134.32 135.60  
19/05/2022 12:45 pm USDCAD Sell 1.2895   1.2825
18/05/2022 6:30 pm SPX500 Buy 4030 3960  
17/05/2022 10:00 am AUDUSD Sell 0.6920 0.7025  
13/05/2022 5:30 am EURUSD Sell 1.0492   1.0397
12/05/2022 11:15 am EURUSD Sell 1.0492   1.0440
12/05/2022 5:30 am GBPUSD Sell 1.2290   1.2232
11/05/2022 2:30 pm USDJPY Sell 130.12   130.08
10/05/2022 4:00 pm BTCUSD Buy 31750      
10/05/2022 4:00 pm EURCAD Sell 1.3726   1.3685
06/05/2022 2:30 pm USDJY Sell 130.28 130.34  
06/05/2022 3:34 am XAGUSD Buy 22.80 22.12  
05/05/2022 1:00 pm GBPUSD Sell 1.2555   1.2495
05/05/2022 1:00 pm GBPUSD Sell 1.2540 1.2580  
04/05/2022 9:00 pm AUDUSD Sell 0.7233   0.7215
04/05/2022 8:30 pm SPX500 Buy 4161   4165
04/05/2022 8:30 pm AUDUSD Sell 0.7175   0.7150
04/05/2022 8:00 pm USDCAD Sell 1.2815   1.2795
04/05/2022 5:00 am GBPAUD Buy 1.7627 1.7550  
29/04/2022 8:30 am USDJPY Buy 130.85   130.20
28/04/2022 10:00 pm EURUSD Sell 1.0828   1.0505
27/04/2022 3:15 pm EURUSD Sell 1.0828   1.0640
25/04/2022 9:00 am EURUSD Sell 1.0828   1.0725
22/04/2022 12:30 am ETHUSD Buy 3098 2950  
20/04/2022 6:00 pm #BABA Buy 116.80 90.50  
19/04/2022 4:45 pm SPX500 Sell 4535   4450
19/04/2022 9:00 am XPTUSD Buy 993   1020
19/04/2022 9:00 am SPX500 Buy 4535   4402
14/04/2022 3:00 pm EURCHF Sell 1.0188   1.0177
14/04/2022 3:00 pm EURUSD Sell 1.0872   1.0858
14/04/2022 5:30 am NZDUSD Sell 0.6829   0.6825
13/04/2022 4:00 pm EURCAD Sell 1.3696   1.3690
11/04/2022 1:30 pm USOIL Buy 96.90 93.80  
06/04/2022 8:00 pm USDCAD Sell 1.2470 1.2530  
05/04/2022 8:30 am EURUSD Sell 1.1056   1.0974
04/04/2022 4:45 pm AUDUSD Sell 0.7474 0.7542  
31/03/2022 6:00 pm XAUUSD Buy 1927.25   1944.40
30/03/2022 8:15 am AUDUSD Sell 0.7485 0.7535  
29/03/2022 8:45 am GBPUSD Sell 1.3152   1.3105
25/03/2022 6:30 am USDCHF Sell 0.9316   0.9275
25/03/2022 5:30 am USDCHF Sell 0.9316   0.9265
24/03/2022 12:30 am GPUSD Sell 1.3178 1.3210  
23/03/2022 3:00 pm EURCAD Sell 1.3975   1.3800
22/03/2022 9:00 am USOIL Buy 107.48   110.65
22/03/2022 5:30 am EURCAD Sell 1.3976   1.3830
18/03/2022 6:00 pm GBPUSD Sell 1.3125 1.3190  
18/03/2022 4:30 am XAUUSD Buy 1926.48   1927.50
17/03/2022 1:00 pm GBPUSD Sell 1.3162   1.3131
16/03/2022 8:45 pm EURUSD Sell 1.0995 1.1030  
16/03/2022 7:00 pm USDJPY Sell 117.96 118.60  
15/03/2022 9:00 am XAUUSD Sell 1970.50   1930.10
15/03/2022 9:00 am EURUSD Sell 1.1036   1.1015
15/03/2022 2:30 am AUDUSD Sell 0.7260   0.7170
11/03/2022 3:15 pm USDCAD Sell 1.2810   1.2713
11/03/2022 12:30 am XAUEUR Sell 1802.25   1798.30
10/03/2022 5:00 pm NZDUSD Sell 0.6805   0.6870
08/03/2022 9:15 am EURJPY Sell 128.49   125.98
04/03/2022 7:45 pm EURJPY Sell 128.50   125.40
03/03/2022 3:30 pm USDCAD Sell 1.2664   1.2645
25/02/2022 6:00 pm USOILD Sell 92.50   90.97
25/02/2022 1:45 pm AUDUSD Sell 0.7190 0.7218  
24/02/2022 5:00 pm AUDUSD Sell 0.7178   0.7098
24/02/2022 12:15 am GBPUSD Sell 1.3527   1.3390
24/02/2022 5:15 am EURUSD Sell 1.1305   1.1215
24/02/2022 1:00 am XAUUSD Sell 1895.50 1912  
22/02/2022 4:15 pm USOIL Buy 90.70   91.70
22/02/2022 11:45 am AUDJPY Sell 82.45 83.05  
21/02/2022 2:45 pm EURUSD Sell 1.1370   1.1327
21/02/2022 8:00 am USOIL Sell 89.27 89.80  
18/02/2022 1:45 pm EURAUD Buy 1.5772 1.5747  
15/02/2022 9:15 am GER_30 Sell 15349   15210
10/02/2022 8:45 pm USDCAD Sell 1.2655 1.2715  
07/02/2022 1:30 pm NAS100 Sell 14797   14723
07/02/2022 9:30 am EURUSD Sell 1.1427 1.1450  
04/02/2022 2:30 pm AUDUSD Sell 0.7117   0.7060
04/02/2022 2:30 pm XAUUSD Buy 1804   1806.50
03/02/2022 3:45 pm AUDUSD Sell 0.7123 0.7160  
03/02/2022 1:45 pm EURUSD Sell 1.1293   1.1274
03/02/2022 1:00 pm EURGBP Sell 0.8318   0.8297
01/02/2022 3:45 pm NAS100 Buy 14460   14830
01/02/2022 11:00 am USDCAD Sell 1.2715   1.2675
28/01/2022 7:30 pm USOIL Buy 85.51   86.70
28/01/2022 3:30 pm XPTUSD Sell 1025.80   1003.00
27/01/2022 12:45 am EURUSD Sell 1.1310   1.1160
27/01/2022 9:00 am EURUSD Sell 1.1310   1.1200
26/01/2022 10:15 pm AUDUSD Sell 0.7130   0.7110
26/01/2022 8:00 pm USDCAD Sell 1.2605   1.2598
26/01/2022 4:00 pm USDCAD Sell 1.2570 1.2610  
26/01/2022 3:30 pm XAUUSD Buy 1845.44 1837.00  
25/01/2022 8:30 pm USDJPY Sell 114.10   113.90
25/01/2022 4:30 pm GBPUSD Sell 1.3583   1.3475
24/01/2022 5:30 pm GBPUSD Sell 1.3583   1.3450
24/01/2022 5:30 pm AUDUSD Sell 0.7152   0.7105
20/01/2022 4:30 pm NAS100 Buy 15142   15327
20/01/2022 10:30 am EURAUD Buy 1.5707 1.5685  
19/01/2022 3:30 pm AUDUSD Sell 0.7185 0.7230  
19/01/2022 10:00 am GBPUSD Sell 1.3592 1.3605  
18/01/2022 2:15 pm EURUSD Sell 1.1405   1.1370
14/01/2022 5:30 pm XAUUSD Buy 1828 1818  
13/01/2022 9:00 pm BTCUSD Buy 41743   42328
13/01/2022 5:00 pm NAS100 Buy 15608   15755
13/01/2022 9:00 am USDCAD Sell 1.2646   1.2486
13/01/2022 9:00 am NAS100 Buy 15608   15867
12/01/2022 8:50 am USDCAD Sell 1.2645   1.2570
11/01/2022 5:30 pm XAUUSD Buy 1795.33   1815
11/01/2022 7:30 am XAUUSD Buy 1795.33   1807.15
05/01/2022 9:00 pm USDCAD Sell 1.2828   1.2755

Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.